<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJournal South</title>
	<atom:link href="http://www.techjournalsouth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjournalsouth.com</link>
	<description>The Southeast&#039;s Source for Technology Business News</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.techjournalsouth.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>DC&#8217;s EverFi chalks up $11M financing</title>
		<link>http://www.techjournalsouth.com/2010/09/dcs-everfi-chalks-up-11m-financing/</link>
		<comments>http://www.techjournalsouth.com/2010/09/dcs-everfi-chalks-up-11m-financing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet/New Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Potomac]]></category>
		<category><![CDATA[Washington, DC]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[EverFi]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Michael Chasen]]></category>
		<category><![CDATA[New Enterprise Associates]]></category>
		<category><![CDATA[Tomorrow Ventures]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=25546</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2010/09/dcs-everfi-chalks-up-11m-financing/"><img align="left" hspace="5" width="120" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/everfi.gif" class="alignleft wp-post-image tfe" alt="EverFi" title="everfi" /></a>WASHINGTON, DC &#8211; DC-based EverFi, which develops media education platforms, has chalked up an $11 million funding led by New Enterprise Associates. TomorrowVentures and Michael Chasen, CEO of Blackboard and other individual investors paritcipated. Founded in 2008, the company teaches life skills such as financial literacy and student loan management using digital games, messaging, social [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-25547" title="everfi" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/everfi.gif" alt="EverFi" width="213" height="46" />WASHINGTON, DC &#8211; DC-based <a href="http://www.everfi.com" target="_blank">EverFi</a>, which develops media education platforms, has chalked up an $11 million funding led by New Enterprise Associates. TomorrowVentures and Michael Chasen, CEO of Blackboard and other individual investors paritcipated.</p>
<p>Founded in 2008, the company teaches life skills such as financial literacy and student loan management using digital games, messaging, social media, animations, and video.</p>
<p>EverFi&#8217;s adaptive technology adjusts to a user&#8217;s pace and learning levels.</p>
<p>The company says more than 2,000 public schools in 47 states will use its software.</p>
<p>CEO Tom Davidson said, &#8220;This is an entirely unique model, with major corporations and foundations licensing our programs nationwide for schools.&#8221;</p>
<p>Customers include Capital One, Genworth Corp., U.S. Bank, PayPal and BB&amp;T.</p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2010/09/dcs-everfi-chalks-up-11m-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 tweetable startup insights</title>
		<link>http://www.techjournalsouth.com/2010/09/23-tweetable-startup-insights/</link>
		<comments>http://www.techjournalsouth.com/2010/09/23-tweetable-startup-insights/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business advice]]></category>
		<category><![CDATA[Internet/New Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Dharmesh Shah]]></category>
		<category><![CDATA[On Startups]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[tweetable startup insights]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=25538</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2010/09/23-tweetable-startup-insights/"><img align="left" hspace="5" width="120" height="120" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/sethgodin-150x150.gif" class="alignleft wp-post-image tfe" alt="Seth Godin" title="sethgodin" /></a>Entrepreneur, blogger and best-selling author Seth Godin has been dishing out good advice via his blog that caught the attention of Dharmesh Shah at the On Startups blog. Shah listed 23 one-sentence take-aways any entrepreneur or executive building a business can learn from, calling it &#8220;23 Tweetable Startup Insights from Seth Godin. Godin is author [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-25540" title="sethgodin" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/sethgodin.gif" alt="Seth Godin" width="151" height="255" />Entrepreneur, blogger and best-selling author Seth Godin has been dishing out good advice via <a href="http://www.sethgodin.typepad.com" target="_blank">his blog</a> that caught the attention of Dharmesh Shah at the On Startups blog. Shah listed 23 one-sentence take-aways any entrepreneur or executive building a business can learn from, calling it &#8220;<a href="http://www.onstartups.com/tabid/3339/bid/13978/23-Tweetable-Startup-Insights-From-Seth-Godin.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+onstartups+(OnStartups)" target="_blank">23 Tweetable Startup Insights from Seth Godin.</a></p>
<p>Godin is author of &#8220;The Dip,&#8221; and &#8220;Meatball Sundae,&#8221; among other books. His Unleashing the Ideavirus is the most popular ebook ever written. More  than 1,000,000 people downloaded the digital version of this book about  how ideas spread. Featured in USA Today, The New York Times, The  Industry Standard and Wired Online, Ideavirus hit #4 on the Amazon Japan  bestseller list, and #5 in the USA.</p>
<p><strong>The insights Shah gathered include such gems as:</strong></p>
<p>Reliance on the tried and true can backfire.</p>
<p>Sell the problem. No business buys a solution for a problem they don&#8217;t have.</p>
<p>Being the first helps in the short run. Being a little more right pays off in the long run.</p>
<p>Subscriptions beat one-off sales.</p>
<p>Competition validates you, followed by, there are lots of good reasons to abandon a project. Having a little competition is not one of them.</p>
<p>For the full list see the link to <a href="http://www.onstartups.com" target="_blank">On Startups</a> above.</p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2010/09/23-tweetable-startup-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutant green tomatoes show researchers key to tougher crops</title>
		<link>http://www.techjournalsouth.com/2010/09/mutant-green-tomatoes-show-researchers-key-to-tougher-crops/</link>
		<comments>http://www.techjournalsouth.com/2010/09/mutant-green-tomatoes-show-researchers-key-to-tougher-crops/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[University Tech]]></category>
		<category><![CDATA[mutant tomatoes key to tougher crops]]></category>
		<category><![CDATA[Wake Forest Unversity]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=25535</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2010/09/mutant-green-tomatoes-show-researchers-key-to-tougher-crops/"><img align="left" hspace="5" width="120" height="120" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/tomatoes-150x150.jpg" class="alignleft wp-post-image tfe" alt="tomatoes" title="tomatoes" /></a>WINSTON-SALEM, NC &#8211; As fat summer tomatoes dangle in profusion from vines in gardens and farms across the country, researchers at Wake Forest University are looking for a way to make future harvests hold up better against drought or lack of nutrients. But the tomatoes these researchers study, with names like Never Ripe and Green [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-25536" title="tomatoes" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/tomatoes.jpg" alt="tomatoes" width="225" height="225" />WINSTON-SALEM, NC &#8211; As fat summer tomatoes dangle in profusion from vines in gardens and farms across the country, researchers at Wake Forest University are looking for a way to make future harvests hold up better against drought or lack of nutrients.</p>
<p>But the tomatoes these researchers study, with names like Never Ripe and Green Ripe, are mutants that will never achieve that wonderful red that makes a perfect summer meal for many foodies.</p>
<p>That&#8217;s because Gloria K. Muday, Ph.D., a biology professor at Wake Forest, isn&#8217;t after a better fruit, at least not yet. She&#8217;s after a better root system.&#8221;If we can encourage tomato plants to form deeper root systems, those plants will be able to take in more water and pick up food more effectively,&#8221; Muday said.</p>
<p>And that could mean a more reliable harvest for farmers and backyard gardeners alike.</p>
<p><strong>Key to ripening</strong></p>
<p>The key, Muday said, is the relationship between the hormones auxin, a root growth stimulator, and ethylene, which is critical for the ripening of tomatoes, but which also influences the growth promoting effects of auxin.</p>
<p>Muday and her colleagues have discovered that ethylene also alters the development of root systems in tomatoes.<br />
In research appearing in The Plant Journal, a peer-reviewed publication, Muday found that, in mutant tomatoes, ethylene limited lateral root growth; lateral roots form horizontally off the primary root to better anchor the plant in the soil. However, ethylene appeared to encourage root growth along stems and branches.</p>
<p>Pinpointing why ethylene has this effect can help plant biologists devise a plan for breeding or engineering tomato plants that grow more extensive root systems that can thrive despite dry conditions or lack of nutrients.<br />
For the next step in this line of research, Muday is looking at other substances, including flavonoids, and how they influence hormones that stimulate root growth in tomatoes.</p>
<p>But for these experiments, she can savor the deeper colors of summer-ripe tomatoes, many of them heirloom varieties.</p>
<p>&#8220;There are all sorts of heirloom tomatoes &#8211; brown, purple, black &#8211; and we&#8217;re growing them now,&#8221; Muday said. &#8220;We&#8217;ll see how many of these compounds they make and how that effects the root development.&#8221;</p>
<p>The research is funded by the U.S. Department of Agriculture.</p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2010/09/mutant-green-tomatoes-show-researchers-key-to-tougher-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persystent Technology nabs $2.83M funding for PC recovery tech</title>
		<link>http://www.techjournalsouth.com/2010/09/persystent-technology-nabs-2-83m-funding-for-pc-recovery-tech/</link>
		<comments>http://www.techjournalsouth.com/2010/09/persystent-technology-nabs-2-83m-funding-for-pc-recovery-tech/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[PC recovery tech]]></category>
		<category><![CDATA[Persystent Technology]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=25531</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2010/09/persystent-technology-nabs-2-83m-funding-for-pc-recovery-tech/"><img align="left" hspace="5" width="120" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/Persystent.gif" class="alignleft wp-post-image tfe" alt="Persystent Technologies" title="Persystent" /></a>TAMPA, FL &#8211; Perrsystent Technology Corp., a company that sells an automated PC recovery system, has raised $2.83 million in a mixed securities offering, according to a regulatory filing. The company raised $2.86 million in December last year from three investors. The company disclosed the funding in a filing with the U.S. Securities and Exchange [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-25532" title="Persystent" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/Persystent.gif" alt="Persystent Technologies" width="212" height="68" />TAMPA, FL &#8211; Perrsystent Technology Corp., a company that sells an automated PC recovery system, has raised $2.83 million in a mixed securities offering, according to a regulatory filing.</p>
<p>The company raised $2.86 million in December last year from three investors.</p>
<p>The company disclosed the funding in a filing with the U.S.  Securities and Exchange Commission. It raised $11.6 million in 2008 led  by ABS Ventures of Boston, and Valhalla Partners of Virginia, with  participation from existing investors.</p>
<p>The company raised a $5.7 million B round in 2005, led by Valhalla.  Other investors in the company include Inflexion Partners, Tall Oaks  Capital, and Village Ventures.</p>
<p>In an interview with Maddux Media, Persystent’s Chief Marketing  Officer, Mary Maloney, said the 25-employee company recently added the  U.S. Postal Service as a customer nationally and had the best third  quarter in its history.</p>
<p>The company sells its SOLO product for users of 1-25 PCs. Other products are aimed at larger business users.</p>
<p>The company says its products make it much easier for IT departments  to recover quickly from disasters and proactively control PC damage on  or off a network, even if the PC’s operating system cannot engage.</p>
<p>Persystent’s software automatically repairs and restores an infected  or corrupted PC’s operating system and software applications, on or off  the network, while also ensuring enforcement of corporate configuration  policies.</p>
<p>It says that by simply rebooting the system, either automatically or  on demand, Persystent returns the PC to its desired, clean recovery  point.</p>
<p>Persystent’s solution captures a high speed image of a company PC’s  ideal state, including only company approved settings and applications.  It then creates a hidden partition on the target PCs and compresses  those files, which no one can access.</p>
<p>The company says its solution relieves IT departments of a majority  of their systems support tasks by eliminating “configuration creep” and  other hidden issues that impact user and desktop productivity.</p>
<p>Some clients have told the company Persystent’s technology has reduced their support calls from 50 to 85 percent.</p>
<p>Customers have included The Department of Defense, PacCoast Builders,  Sarasota Memorial Hospital, the City of Orlando, the U.S. Army and the  Pentagon.</p>
<p><strong>To contact TechJournal South Editor &amp; Writer Allan Maurer: Allan at TechJournalSouth dot com.</strong></p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2010/09/persystent-technology-nabs-2-83m-funding-for-pc-recovery-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CallMiner rings up $4 million round for expansion</title>
		<link>http://www.techjournalsouth.com/2010/09/callminer-rings-up-4-million-round-for-expansion/</link>
		<comments>http://www.techjournalsouth.com/2010/09/callminer-rings-up-4-million-round-for-expansion/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet/New Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[CallMiner]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Inflexion Partners]]></category>
		<category><![CDATA[Intersoutch Partners]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Sigma Partners]]></category>
		<category><![CDATA[speech analytics]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=25526</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2010/09/callminer-rings-up-4-million-round-for-expansion/"><img align="left" hspace="5" width="120" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/callminer.jpg" class="alignleft wp-post-image tfe" alt="" title="callminer" /></a>FORT MYERS, FL &#8211; CallMiner, a company selling speech analytics software, has closed on its $4 million round from from Boston-based  Sigma Partners, Durham, NC-based  Intersouth Partners, and Florida-based Inflexion Partners, and an undisclosed strategic partner. It plans to use the funds for expansion. Other Investors in the company include Village Ventures, Williamstown, MA; and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-25543" title="callminer" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/callminer.jpg" alt="" width="132" height="28" />FORT MYERS, FL &#8211; CallMiner, a company selling speech analytics software, has closed on its $4 million round from from Boston-based  <a href="http://www.sigmapartners.com/" target="_blank">Sigma Partners</a>, Durham, NC-based  <a href="http://www.intersouth.com/" target="_blank">Intersouth Partners</a>, and Florida-based <a href="http://www.inflexionvc.com/" target="_blank">Inflexion Partners</a>, and an undisclosed strategic partner. It plans to use the funds for expansion.</p>
<p>Other Investors in the company include Village Ventures, Williamstown, MA; and In-Q-Tel,  the U.S. Intelligence venture arm based in Arlington, VA.</p>
<p>We reported that <a href="http://www.techjournalsouth.com/2010/08/callminer-unearths-1-96m-of-targeted-4m-round-for-speech-analytics/" target="_blank">the company had raised a portion</a> of the round in early August.</p>
<p>Founded in 2002, CallMiner sells enterprise speech analytics  software.</p>
<p>CallMiner’s President and CEO Terry Leahy said, “CallMiner’s industry  leading speech analytics platform – Eureka – continues to gain rapid  traction in the marketplace as evidenced by two consecutive years of  triple digit marquee customer growth and corresponding revenue growth.&#8221;</p>
<p>Its clients include Continental Airline, Daimler Financial Services, and Comcast, among others.</p>
<p>The company raised an C round in an undisclosed amount in March,  2009, a $10 million B round in 2006 and a $2.8 million A round in 2004.</p>
<p>CallMiner presented at Tech Media’s  2010 <a href="http://www.seventure.org/" target="_blank">Southeast Venture Conference.</a></p>
<p>More and more companies are using call analytics to examine those recorded service calls. Most of the calls we make to companies now let you know you&#8217;re being recorded or might be. They often run speech analytics on the recordings.</p>
<p><strong>For TechJournal South’s profile of the company in Feb. 2010 see:</strong></p>
<p><a href="../2010/02/callminer-digs-actionable-gold-from-service-calls/" target="_blank">CallMiner digs actionable gold from service calls</a></p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2010/09/callminer-rings-up-4-million-round-for-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity firm, management acquire majority stake in Peak 10</title>
		<link>http://www.techjournalsouth.com/2010/09/private-equity-firm-management-acquire-majority-stake-in-peak-10/</link>
		<comments>http://www.techjournalsouth.com/2010/09/private-equity-firm-management-acquire-majority-stake-in-peak-10/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Other SE]]></category>
		<category><![CDATA[Potomac]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Nahsville]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Peak 10]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Welsh Carson]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=25523</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2010/09/private-equity-firm-management-acquire-majority-stake-in-peak-10/"><img align="left" hspace="5" width="120" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/peak10_thumbnail.png" class="alignleft wp-post-image tfe" alt="Peak 10" title="peak10_thumbnail" /></a>CHARLOTTE, NC &#8211; Welsh Carson, Anderson &#38; Stowe, a private equity firm, and Peak 10&#8242;s executive management have acquired a majority stake in the company. Financial details were not disclosed. Selling shareholders include majority owner Seaport Capital, a New York-based private equity firm and McCarthy Capital, an Omaha, Neb.-based private equity fund. Peak 10’s existing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-25524" title="peak10_thumbnail" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/peak10_thumbnail.png" alt="Peak 10" width="282" height="69" />CHARLOTTE, NC &#8211; Welsh Carson, Anderson &amp; Stowe, a private equity firm, and Peak 10&#8242;s executive management have acquired a majority stake in the company. Financial details were not disclosed.</p>
<p>Selling shareholders include majority owner Seaport Capital, a New York-based private equity firm and McCarthy Capital, an Omaha, Neb.-based private equity fund.</p>
<p>Peak 10’s existing management team, led by Co-Founder, President and CEO David Jones will continue to operate the business.</p>
<p>Jones said,  “Our partnership with Welsh Carson enables Peak 10 to continue increasing the scale of our business to meet the high demand for data center infrastructure and related managed services. Our strategic focus remains intact but our resources now position us to more rapidly extend our geographic footprint, strengthen our team and further accelerate our managed services and cloud offerings.”</p>
<p>Peak 10 has managed a path of steady and consistent growth achieved through expansion in the greenfield markets of Jacksonville, FL.; Charlotte, NC.; Tampa, FL. and Raleigh, NC, and through acquisitions of established data center companies in Louisville, KY; Nashville, TN.; Richmond, VA and, most recently, Fort Lauderdale, FL.</p>
<p>In 2007 and early 2008, Peak 10 opened greenfield data centers in Atlanta, Ga. and Cincinnati, Ohio respectively. Over the last two years Peak 10 has completed construction of additional facilities in five of its markets to meet customer growth and demand.</p>
<p>The transaction is expected to close in early October.</p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2010/09/private-equity-firm-management-acquire-majority-stake-in-peak-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today social media manager: Everyone is figuring this out</title>
		<link>http://www.techjournalsouth.com/2010/09/usa-today-social-media-manager-everyone-is-figuriing-this-out/</link>
		<comments>http://www.techjournalsouth.com/2010/09/usa-today-social-media-manager-everyone-is-figuriing-this-out/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=25500</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2010/09/usa-today-social-media-manager-everyone-is-figuriing-this-out/"><img align="left" hspace="5" width="120" height="120" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/Alexandra-Nicholson-01-150x150.jpg" class="alignleft wp-post-image tfe" alt="Alexandra Nicholson" title="Alexandra Nicholson" /></a>By Allan Maurer If you&#8217;re still working on your business social media strategy, you&#8217;re not alone. &#8220;Everyone is figuring this out,&#8221; says Alexandra Nicholson, manager, Social Media Strategist for USA TODAY&#8217;s Digital Marketing team. &#8220;Don&#8217;t be afraid to talk to peers,&#8221; she suggests. USA Today recently announced it was shifting resources to place more emphasis [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_25517" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-25517" title="Alexandra Nicholson" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/Alexandra-Nicholson-01.jpg" alt="Alexandra Nicholson" width="200" height="275" /><p class="wp-caption-text">Alexandra Nicholson</p></div></p>
<p><em>By Allan Maurer</em></p>
<p>If you&#8217;re still working on your business social media strategy, you&#8217;re not alone. &#8220;Everyone is figuring this out,&#8221; says Alexandra Nicholson, manager, Social Media Strategist for <a href="http://www.usatoday.com" target="_blank">USA TODAY&#8217;s</a> Digital Marketing team. &#8220;Don&#8217;t be afraid to talk to peers,&#8221; she suggests.</p>
<p>USA Today recently announced it was shifting resources to place more emphasis on its digital properties, and while it&#8217;s too early to comment much on what that means for the national daily, Nicholson says, &#8220;It will be nice to have additional people join the team.</p>
<p>USA Today is far from a stranger to the digital world. It was the first newspaper to allow reader comments on stories online, Nicholson says.</p>
<p>USA Today also allows online readers to connect with each other, &#8220;So we have a lot of deep connections,&#8221; she says.</p>
<p><strong>Twitter validated as news source</strong></p>
<p>The newspaper also manages a Facebook page and more than 100 Twitter accounts, including various sections of the paper and individual reporter accounts.</p>
<p>The increasing use of Twitter showed during the recent Winter Olympics, where every USA Today reporter covering the events tweeted, compared to the Beijing Olympics, where only one used Twitter, Nicholson says.</p>
<p>Two events helped put Twitter on the leading edge of journalistic reporting, she notes. The first was the &#8220;Miracle on the Hudson,&#8221; where some of the first images from the downed jet aircraft appeared via Twitter. Then, the &#8220;Green Revolution&#8221; in Iran further validated the social networking site as a news source.</p>
<p><strong>Journalists still necessary</strong></p>
<p>Nicholson points out that we still need professional reporters to validate and report the whole story beyond Twitter&#8217;s 140 character tidbits.</p>
<p>&#8220;You need a critical eye pulling the elements together,&#8221; she says. Despite the troubles in the traditional news industry, Nicholson says, I don&#8221;t think changes in journalism will be &#8220;as drastic as people think. The media may change, but journalism is a very powerful thing and it isn&#8217;t going away.&#8221;</p>
<p>Looking ahead Nicholson says &#8220;I don&#8217;t know what&#8217;s next&#8221; in social media, but says, &#8220;It&#8217;s up to consumers and marketers and media to be nimble. You don&#8217;t want to be left behind.&#8221;</p>
<p>Nicholson says the current increase in dedicated social media positions is a temporary thing. &#8220;Right now a lot of companies need a dedicated person to think about these things and educate the rest of the company. So we&#8217;re seeing a lot of people in marketing, editorial and IT taken out of those roles and put into social media roles. But I think we&#8217;ll see it integrated naturally back into marketing, IT and communications.&#8221;</p>
<p><strong>Her advice to how to use social media for business:</strong></p>
<p>&#8220;Do what makes sense for you. It may not be for you. Talk to your peers. You don&#8217;t have to do this blindly. Everyone is figuring this out. Experiment a little. If something didn&#8217;t work, it didn&#8217;t work.&#8221;</p>
<p>She says the worst scenario she sees is when a company executes a large, expensive media campaign that doesn&#8217;t make sense for the brand, then never goes back.</p>
<p>Finally, she adds, &#8220;Mistakes happen. Just make sure they&#8217;re not big ones.&#8221;</p>
<p>Nicholson is also a longtime food blogger for the <a href="http://www.brightestyoungthings.com" target="_blank">BrightestYoungThings.com</a> site, where she is <a href="http://www.brightestyoungthings.com/articles/weekly-food-news-round-up-the-nas-edition.htm" target="_blank">food editor</a>. So we asked her where a good place is to take clients in DC.</p>
<p>&#8220;I&#8217;m a traditionalist,&#8221; she says, &#8220;So I&#8217;d say <a href="http://www.ebbitt.com/" target="_blank">Old Ebbitt Grill</a> near the White House, where she recommends the oysters. The place is very reasonable for a metro restaurant in such a prominent location. &#8220;You can get a grilled strip steak lunch for $17,&#8221; she says.</p>
