<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJournal South &#187; Florida</title>
	<atom:link href="http://www.techjournalsouth.com/category/florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjournalsouth.com</link>
	<description>The Southeast&#039;s Source for Technology Business News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.techjournalsouth.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Investors rain $49M on Tower Cloud for wireless backhaul</title>
		<link>http://www.techjournalsouth.com/2011/10/investors-rain-49m-on-tower-cloud-for-wireless-backhaul/</link>
		<comments>http://www.techjournalsouth.com/2011/10/investors-rain-49m-on-tower-cloud-for-wireless-backhaul/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:42:15 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Ballast Point Ventures]]></category>
		<category><![CDATA[CLR Investors]]></category>
		<category><![CDATA[El Dorado Ventures]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Florida Growth Fund]]></category>
		<category><![CDATA[ITC Partners Fund]]></category>
		<category><![CDATA[Kinetic Ventures]]></category>
		<category><![CDATA[Knology Inc]]></category>
		<category><![CDATA[Noro-Moseley Parnters]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[Sutter Hill Ventures]]></category>
		<category><![CDATA[The Burton Partnership]]></category>
		<category><![CDATA[Tower Cloud]]></category>
		<category><![CDATA[wireless backhaul services]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=36739</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/10/investors-rain-49m-on-tower-cloud-for-wireless-backhaul/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2011/10/Tower-cloud-01.jpg" class="alignleft wp-post-image tfe" alt="Tower cloud" title="Tower cloud" /></a>Tower Cloud Inc., a wireless backhaul services provider, has secured $49 million in additional equity to fund its expansion into new markets throughout Florida, Georgia, South Carolina, and Alabama. The latest round of funding was led by two of Tower Cloud’s existing investors, The Burton Partnership and Knology Inc. Tower Cloud’s other existing institutional investors [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36770" title="Tower cloud" src="http://www.techjournalsouth.com/wp-content/uploads/2011/10/Tower-cloud-01.jpg" alt="Tower cloud" width="300" height="129" />Tower Cloud Inc., a wireless backhaul services provider, has secured $49 million in additional equity to fund its expansion into new markets throughout Florida, Georgia, South Carolina, and Alabama.</p>
<p>The latest round of funding was led by two of Tower Cloud’s existing investors, The Burton Partnership and Knology Inc. Tower Cloud’s other existing institutional investors include: Sutter Hill Ventures, El Dorado Ventures, Ballast Point Ventures, Kinetic Ventures, ITC Partners Fund and Noro-Moseley Partners.</p>
<p>For this round, two new investors joined the consortium, The Florida Growth Fund and CLR Investors. The funding was done in two phases with $13 million completed in January and $36 million completed in July. This funding follows a $20 million equity commitment by the same investor group in October 2009.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/10/investors-rain-49m-on-tower-cloud-for-wireless-backhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the people in your city among the most curious?</title>
		<link>http://www.techjournalsouth.com/2011/08/are-the-people-in-your-city-among-the-most-curious/</link>
		<comments>http://www.techjournalsouth.com/2011/08/are-the-people-in-your-city-among-the-most-curious/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:41:05 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Internet/New Media]]></category>
		<category><![CDATA[Studies, surveys, reports]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Just Answer]]></category>
		<category><![CDATA[Littleton]]></category>
		<category><![CDATA[Marietta]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[NY.]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[top five curious cities]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=35267</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/08/are-the-people-in-your-city-among-the-most-curious/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2011/08/Just-Answer-01.jpg" class="alignleft wp-post-image tfe" alt="Just Answer" title="Just Answer" /></a>SAN FRANCISCO &#8211; JustAnswer,  a paid Q&#38;A website, has listed its Top Five Most Curious Cities in the U.S. While New York, NY – the nation’s most populous city with over nine million residents – ranked number one in total questions asked, it isn’t anywhere near the top. That distinction goes to Naples, FL, whose [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-35296" title="Just Answer" src="http://www.techjournalsouth.com/wp-content/uploads/2011/08/Just-Answer-01.jpg" alt="Just Answer" width="300" height="105" />SAN FRANCISCO &#8211; <a href="http://www.justanswer.com/" target="_blank">JustAnswer</a>,  a paid Q&amp;A website, has listed its Top Five Most Curious Cities in the U.S. While New York, NY – the nation’s most populous city with over nine million residents – ranked number one in total questions asked, it isn’t anywhere near the top. That distinction goes to Naples, FL, whose total number of questions asked represented 12.01% of the city’s total population of 21,653, making it nearly 38 times more curious than The Big Apple, which came in at .32%.*</p>
<p><strong>Rounding out the Top Five Most Curious Cities (based on percentage of population) in the U.S.:</strong></p>
<p>2. Littleton, CO: 8.41%</p>
<p>3. Spring, TX: 6.68%</p>
<p>4. Sarasota, FL: 5.31%</p>
<p>5. Marietta, GA: 4.62%</p>
<p>“Since the Experts on JustAnswer began answering questions in 2003, we’ve always been intrigued by where the pockets of curiosity are around the country. While we’re not surprised to discover that the nation’s largest urban cities asked the most total questions, we’re very intrigued by the online engagement of smaller cities, such as Littleton, CO and Spring, TX,” said Andy Kurtzig, Founder and CEO of JustAnswer.</p>
<p><strong>How Major U.S. Cities Stack Up in the Curiosity Department</strong></p>
<p>Among U.S. cities with populations of over 400,000, Atlanta, GA topped the rankings with questions asked representing 2.44% of its population, followed by:</p>
<p>2. Miami, FL: 2.16%</p>
<p>3. Minneapolis, MN: 1.87%</p>
<p>4. Las Vegas, NV: 1.55%</p>
<p>5. Denver, CO: 1.44%</p>
<p><strong>A Tale of Two Cities: What’s In a Name?</strong></p>
<p>When it comes to asking questions, two cities can share a name, but not necessarily their curiosity quotient. While Naples, FL topped the JustAnswer ranking of most curious cities, Naples, NC accounted for only two questions.</p>
<p>Similarly, Portland, OR (47<sup>th</sup>), Philadelphia, PA, (96<sup>th</sup>) and Memphis, TN (97<sup>th</sup>) far outdistanced their namesakes, Portland, MO, Philadelphia, MO and Memphis, IN, which combined for a total of just four questions asked.</p>
<p>*Rankings are based on an estimate of user location according to the IP address of the computer used to visit the JustAnswer website between June 2010 and June 2011. Population figures are from the United States Census Bureau. JustAnswer does not identify or record actual locations or addresses of its users.</p>
<p><strong><br />
</strong></p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/08/are-the-people-in-your-city-among-the-most-curious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second quarter one of the worst on record for cybersecurity</title>
		<link>http://www.techjournalsouth.com/2011/07/second-quarter-one-of-the-worst-on-record-for-cybersecurity/</link>
		<comments>http://www.techjournalsouth.com/2011/07/second-quarter-one-of-the-worst-on-record-for-cybersecurity/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:17:27 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Internet/New Media]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Studies, surveys, reports]]></category>
		<category><![CDATA[Annonymous]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[LulzSec]]></category>
		<category><![CDATA[Panda Labs]]></category>
		<category><![CDATA[Q2 2011 cybersecurity breaches]]></category>
		<category><![CDATA[RSA Security]]></category>
		<category><![CDATA[SEGA]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sonygate]]></category>
		<category><![CDATA[the European Space Agency]]></category>
		<category><![CDATA[the International Monetary Fund]]></category>
		<category><![CDATA[the U.S. Defense Department]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=33672</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/07/second-quarter-one-of-the-worst-on-record-for-cybersecurity/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2010/11/Panda-01.jpg" class="alignleft wp-post-image tfe" alt="Panda Security" title="Panda Security" /></a>This quarter has been one of the worst on record for cybersecurity breaches, with hacking groups Anonymous and LulzSec causing widespread mayhem and organizations such as RSA Security, the U.S. Defense Department, the International Monetary Fund, the European Space Agency, Sony, Citigroup and SEGA all falling victims to attacks.  So says Panda Labs, Panda Security&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-27785" title="Panda Security" src="http://www.techjournalsouth.com/wp-content/uploads/2010/11/Panda-01.jpg" alt="Panda Security" width="300" height="70" />This quarter has been one of the worst on record for cybersecurity breaches, with hacking groups Anonymous and LulzSec causing widespread mayhem and organizations such as RSA Security, the U.S. Defense Department, the International Monetary Fund, the European Space Agency, Sony, Citigroup and SEGA all falling victims to attacks.  So says <strong>Panda Labs, Panda Security&#8217;s</strong> anti-malware laboratory, in its <a href="http://press.pandasecurity.com/press-room/reports/" target="_blank">Quarterly Report for Q2</a>, analyzing the IT security events and incidents from April through June 2011.</p>
<p><strong>While Media Obsesses over Illegal Stunts, Malware Creation Shows No Signs of Slowing</strong></p>
<p>In the last quarter, malware of all kinds has spread substantially, with PandaLabs observing 42 new malware strains created every minute. Once again, Trojans accounted for most of the new threats, comprising nearly 70 percent of all new malware created, followed by viruses (16 percent) and worms (12 percent).</p>
<p>As recorded by Panda Security&#8217;s online scanner, Panda ActiveScan, Trojans were responsible for 69 percent of infections, followed once again by viruses (10 percent) and worms (8.53 percent). Adware, which only represents 1.37 percent of all malware, accounted for more than 9 percent of all the infections, indicating the substantial effort malware writers are taking to promote this type of malicious code. Fake anti-virus programs, which are included in the adware category, have also continued to grow.</p>
<p>A graph of malware infections by type is available at <a href="http://prensa.pandasecurity.com/wp-content/uploads/2011/06/DISTRIBUTION.jpg" target="_blank">prensa.pandasecurity.com/wp-content/uploads/2011/06/DISTRIBUTION.jpg</a>.</p>
<p><strong>Asian Countries Lead Infection Rankings</strong></p>
<p>In the ranking of the top 20 countries with the most infections, China, Thailand and Taiwan once again continue to occupy the top three spots. PandaLabs observed Sweden, Switzerland and Norway as being the least infected countries.</p>
<p><strong>Top Security Incidents:</strong></p>
<ul type="disc">
<li><strong>LulzSec and Anonymous:</strong> A new hacker group LulzSec emerged this quarter, specializing in stealing and posting Personally Identifiable Information (PII) from companies with poor security as well as carrying out denial of service attacks (against the CIA website, for example). They also released a full list of PII data they had previously stolen such as email addresses and passwords, which has led to account hijacking and other forms of identity theft. At the end of June, LulzSec teamed up with Anonymous for &#8220;Operation: Anti-Security,&#8221; encouraging supporters to hack into, steal and publish classified government information from any source. On June 26, LulzSec released a statement on Twitter announcing the end of their activities. Nevertheless, they urged hackers to carry on with operation Anti-Security (#Antisec) and join the Anonymous IRC channel.</li>
<li><strong>Corporate Breaches:</strong> RSA, the security division of EMC Corporation, announced in mid-March it had suffered a breach on its network systems that exposed proprietary information about its two-factor hardware-based authentication system, SecurID. In May, Lockheed Martin, the largest provider of IT services to the U.S. government and military, suffered a network intrusion stemming from data stolen pertaining to RSA. It seems that the cyber-thieves managed to compromise the algorithm used by RSA to generate security keys. RSA will have to replace the SecurID tokens of more than 40 million customers around the world, including some of the world&#8217;s biggest companies.</li>
<li><strong>Sonygate:</strong> The most infamous attack that occurred this quarter was the one Sony suffered. Everything started with the theft of data from their PlayStation Network (PSN), affecting 77 million users worldwide. Not only was this the biggest data theft on record, but the situation was also poorly communicated to customers by the company, which hid the problem for days. When Sony finally made it public they simply said there was evidence that some user data could have been compromised, even though they knew the situation was far more serious.</li>
</ul>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/07/second-quarter-one-of-the-worst-on-record-for-cybersecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven tips on keeping your mobile devices secure, report on smartphone malware</title>
		<link>http://www.techjournalsouth.com/2011/06/seven-tips-on-keeping-your-mobile-devices-secure-report-on-smartphone-malware/</link>
		<comments>http://www.techjournalsouth.com/2011/06/seven-tips-on-keeping-your-mobile-devices-secure-report-on-smartphone-malware/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:04:15 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Internet/New Media]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Studies, surveys, reports]]></category>
		<category><![CDATA[current and future state of smartphone malware]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[seven steps to protect your smartphone]]></category>
		<category><![CDATA[smartphone malware report]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=32946</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/06/seven-tips-on-keeping-your-mobile-devices-secure-report-on-smartphone-malware/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2010/01/smartphones.jpg" class="alignleft wp-post-image tfe" alt="smartphones" title="smartphones" /></a>With app security breaches in the news, this new report by Orlando-based Panda security on the current and future state of smartphone malware is very timely. Panda also offers seven tips on how to keep your mobile devices secure. Panda Security , the Cloud Security Company, has released the report in participation with other members [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_18281" class="wp-caption alignleft" style="width: 436px"><img class="size-full wp-image-18281 " title="smartphones" src="http://www.techjournalsouth.com/wp-content/uploads/2010/01/smartphones.jpg" alt="smartphones" width="426" height="320" /><p class="wp-caption-text">Be proactive and take measures to protect your mobile devices</p></div></p>
<p>With app security breaches <a href="http://www.techjournalsouth.com/2011/06/digiday-citigroup-credit-card-info-hacked-social-marketing-rivals-email-benefits/" target="_blank">in the news</a>, this new report by Orlando-based Panda security on the current and future state of smartphone malware is very timely. Panda also offers seven tips on how to keep your mobile devices secure.</p>
<p><a href="http://www.pandasecurity.com/usa"><strong>Panda Security</strong> </a>, the Cloud Security Company, has released the report in participation with other members of Spain&#8217;s <a href="http://www.cnccs.es/" target="_blank">National Cyber-Security Advisory Council</a>(CNCCS) on the history, current state and future of mobile malware.</p>
<p>Now available for the first time in the United States, the <a href="http://bit.ly/kk2x4T" target="_blank">&#8220;Smartphone Malware Report&#8221; </a>aims to raise awareness of the threats affecting mobile devices as well provides tips individuals can follow to avoid falling victim to mobile threats.</p>
<p>&#8220;One of the major challenges security vendors face is user mobility,&#8221; said Luis Corrons, technical director of PandaLabs. &#8220;Enhancing the security of cell phones — through anti-malware, data protection, management and security audit functions — is a major challenge for any security department, and we must tackle this threat as soon as possible in order to help protect users&#8217; information and businesses.</p>
<p>&#8220;Even though cell phone malware is not a priority for cyber-crooks yet, we are starting to see the first major attacks on these platforms. We predict that the next few months will see significant growth in cell phone attacks, especially on Google&#8217;s Android operating system.&#8221;</p>
<p>&#8220;Security vendors have long warned about the fact that cell phones would overtake PCs as the primary cyber attack target, and 2010 has showed the first signs of that. We believe 2011 will really mark a turning point in this field,&#8221; explained David Barroso, director of e-crime at Council member S21sec.</p>
<p><strong>Smartphone Malware Report Overview:</strong></p>
<p>Key topics covered in the report include:</p>
<ul type="square">
<li>The history of mobile devices, and the evolution of the smartphone market from its onset to the present day</li>
<li>Mobile device security issues and threat vectors</li>
<li>The history of threats targeted the platform, including Cabir, WinCE.Brador.A , Skulls, Pbstealer, CxOver, Ikee.A and Ikee.B, Droid09 and modern Man-in-the-Mobile attacks</li>
<li>Predictions for the future, including schemes that target mobile banking applications and capture sensitive information, programs that track users&#8217; locations through GPS, advanced social engineering attacks, and mobile worms that scan all devices connected to WiFi networks and exploit vulnerabilities to transmit malicious code to other system.</li>
</ul>
<p><strong>How Can You Protect Your Mobile Device?</strong></p>
<p>Lack of security awareness among cell phone users and carelessness are two of the most important risk factors for smartphones. It is extremely important to understand that a smartphone is far more than just a phone and should be treated more like a computer due to the valuable information it stores.</p>
<p><strong>To protect your mobile device, the CNCCS offers a series of best practices. These include:</strong></p>
<ul type="square">
<li>Enable access protection measures such as a PIN or password</li>
<li>Configure the smartphone to automatically lock after a minute or so being idle</li>
<li>Disable features not in use such Bluetooth, infrared or WiFi</li>
<li>Before installing or using new smartphone apps or services, check their reputation and only install applications from trusted sources</li>
<li>Keep your operating system and software applications up to date</li>
<li>Be wary of any files, links or numbers received from unsolicited email or SMS messages</li>
<li>Avoid using untrusted WiFi networks</li>
</ul>
<p>&nbsp;</p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/06/seven-tips-on-keeping-your-mobile-devices-secure-report-on-smartphone-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida-based SkyCross beams in $11M for advanced wireless antennas</title>
		<link>http://www.techjournalsouth.com/2011/05/florida-based-skycross-beams-in-11m-for-advanced-wireless-antennas/</link>
		<comments>http://www.techjournalsouth.com/2011/05/florida-based-skycross-beams-in-11m-for-advanced-wireless-antennas/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:58:42 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[advanced antennas]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[last venture round]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[RF solutions]]></category>
		<category><![CDATA[SkyCross]]></category>
		<category><![CDATA[Viera]]></category>
		<category><![CDATA[wireless hardware]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=32516</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/05/florida-based-skycross-beams-in-11m-for-advanced-wireless-antennas/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2010/11/SkyCross-01.jpg" class="alignleft wp-post-image tfe" alt="SkyCross" title="SkyCross" /></a>VIERA, FL &#8211; SkyCross, which develops and makes advanced antenna and radio frequency solutions, has closed on an $11 million, the first installment of its E round of financing. The company said it expects to close a second tranche in the round, up to $15 million, by early June. It says this is likely to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-27630" title="SkyCross" src="http://www.techjournalsouth.com/wp-content/uploads/2010/11/SkyCross-01.jpg" alt="SkyCross" width="240" height="82" />VIERA, FL &#8211; SkyCross, which develops and makes advanced antenna and radio frequency solutions, has closed on an $11 million, the first installment of its E round of financing. The company said it expects to close a second tranche in the round, up to $15 million, by early June. It says this is likely to be its final round of equity financing.</p>
<p>The capital raised will be used to support the company&#8217;s rapidly increasing business in Asia and the United States.</p>
<p>Significantly, the round includes new equity from DOCOMO Capital as a strategic investor. DOCOMO Capital is a corporate venture arm of NTT DOCOMO, the world&#8217;s leading mobile operator. Existing investors including TL Ventures, Investor Growth Capital, Gabriel Venture Partners, <a>Intel Capital</a>, and a group of long standing individual investors also participated.</p>
<p><strong>SkyCross </strong>continues to grow due to strong global demand for the company&#8217;s unique RF technology and design expertise for wireless products, such as tablets, smartphones, and multiband USB modems. Increasingly, these devices require multiple antennas, creative 3D design and manufacturing techniques, and 4G MIMO functionality for LTE.</p>
<p>&#8220;SkyCross technology and expertise are key factors in meeting the growing, worldwide demand for 4G/LTE wireless devices,&#8221; said <strong>Tomoya Hemmi,</strong> President and CEO of DOCOMO Capital, Inc. &#8220;MIMO antenna technology is a key enabler of LTE performance, and SkyCross solutions address this global market need. We are pleased to participate in this round as a new strategic investor.&#8221;</p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/05/florida-based-skycross-beams-in-11m-for-advanced-wireless-antennas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAETEC plans new data centers in Charlotte, Atlanta, Tampa, McLean</title>
		<link>http://www.techjournalsouth.com/2011/05/paetec-plans-new-data-centers-in-charlotte-atlanta-tampa-mclean/</link>
		<comments>http://www.techjournalsouth.com/2011/05/paetec-plans-new-data-centers-in-charlotte-atlanta-tampa-mclean/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:54:16 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Potomac]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[new data centers planned]]></category>
		<category><![CDATA[PAETEC]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=32500</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/05/paetec-plans-new-data-centers-in-charlotte-atlanta-tampa-mclean/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/Paetec-01.jpg" class="alignleft wp-post-image tfe" alt="Paetec" title="Paetec" /></a>NEW YORK &#8211; PAETEC Holding Corp. (NASDAQ GS: PAET), a nationwide provider of comprehensive communications solutions, today announced the launch of an expanded portfolio of cloud-based products and the planned deployment of new data centers coast-to-coast. The move comes on the heels of a national study that says the majority of U.S. data centers are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-25773" title="Paetec" src="http://www.techjournalsouth.com/wp-content/uploads/2010/09/Paetec-01.jpg" alt="Paetec" width="200" height="123" />NEW YORK &#8211; PAETEC Holding Corp. (NASDAQ GS: PAET), a nationwide provider of comprehensive communications solutions, today announced the launch of an expanded portfolio of cloud-based products and the planned deployment of new data centers coast-to-coast. The move comes on the heels of a <a href="http://www.techjournalsouth.com/2011/05/many-data-centers-running-out-of-space-this-year-or-next/" target="_blank">national study</a> that says the majority of U.S. data centers are running out of space.</p>
<p>As part of its overall cloud and data center strategy and leveraging its breadth and depth of experience in the cloud and data center space, PAETEC plans to add 13 data centers coast-to-coast by the end of 2012 to its current set of seven centers which will result in the company operating 20 centers nationwide.</p>
<p>“With the advent of high-speed networks and continued migration of network intelligence into the cloud, the need for these network-based services has increased dramatically and we see that trend continuing into the future,” said Arunas Chesonis, chairman and CEO of PAETEC.</p>
<p>ETEC currently has data centers in Andover, Mass., Bethlehem and Conshohocken, Pa., Richmond, Va., Milwaukee, Wis., Houston, Tex., and Phoenix, Ariz.</p>
<p>In 2011, the company has plans to expand to McLean, Va., Tampa, Fla., Columbus, Ohio, Detroit, Mich., and Charlotte, N.C. In 2012, data centers are also planned for Dallas, Tex., Chicago, Ill., Northern California, Rochester, N.Y., Pittsburgh, Pa., Denver, Co., Atlanta, Ga. and a location in the Pacific Northwest.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/05/paetec-plans-new-data-centers-in-charlotte-atlanta-tampa-mclean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida-based GridGlo launches smart grid data platform with $1.2M raise</title>
		<link>http://www.techjournalsouth.com/2011/05/florida-based-gridglo-launches-smart-grid-data-platform-with-1-2m-raise/</link>
		<comments>http://www.techjournalsouth.com/2011/05/florida-based-gridglo-launches-smart-grid-data-platform-with-1-2m-raise/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:07:44 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[CUBRC]]></category>
		<category><![CDATA[Delray Beach]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[GridGlo]]></category>
		<category><![CDATA[NY.]]></category>
		<category><![CDATA[smartgrid data platform]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=32190</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/05/florida-based-gridglo-launches-smart-grid-data-platform-with-1-2m-raise/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2011/05/GridGlo-01.jpg" class="alignleft wp-post-image tfe" alt="GridGlo" title="GridGlo" /></a>DELRAY BEACH, FL &#8211; GridGlo, a startup specializing in data fusion and the development of smart grid applications, has raised $1.2 million capital raise from, CUBRC, a Buffalo, NY-based research organization with deep data fusion expertise developed over decades serving the Department of Defense and other Government agencies. The company said the deal is a [...]]]></description>
