<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJournal South &#187; South Carolina</title>
	<atom:link href="http://www.techjournalsouth.com/category/carolinas/south-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjournalsouth.com</link>
	<description>The Southeast&#039;s Source for Technology Business News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.techjournalsouth.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Investors rain $49M on Tower Cloud for wireless backhaul</title>
		<link>http://www.techjournalsouth.com/2011/10/investors-rain-49m-on-tower-cloud-for-wireless-backhaul/</link>
		<comments>http://www.techjournalsouth.com/2011/10/investors-rain-49m-on-tower-cloud-for-wireless-backhaul/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:42:15 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Ballast Point Ventures]]></category>
		<category><![CDATA[CLR Investors]]></category>
		<category><![CDATA[El Dorado Ventures]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Florida Growth Fund]]></category>
		<category><![CDATA[ITC Partners Fund]]></category>
		<category><![CDATA[Kinetic Ventures]]></category>
		<category><![CDATA[Knology Inc]]></category>
		<category><![CDATA[Noro-Moseley Parnters]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[Sutter Hill Ventures]]></category>
		<category><![CDATA[The Burton Partnership]]></category>
		<category><![CDATA[Tower Cloud]]></category>
		<category><![CDATA[wireless backhaul services]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=36739</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/10/investors-rain-49m-on-tower-cloud-for-wireless-backhaul/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2011/10/Tower-cloud-01.jpg" class="alignleft wp-post-image tfe" alt="Tower cloud" title="Tower cloud" /></a>Tower Cloud Inc., a wireless backhaul services provider, has secured $49 million in additional equity to fund its expansion into new markets throughout Florida, Georgia, South Carolina, and Alabama. The latest round of funding was led by two of Tower Cloud’s existing investors, The Burton Partnership and Knology Inc. Tower Cloud’s other existing institutional investors [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36770" title="Tower cloud" src="http://www.techjournalsouth.com/wp-content/uploads/2011/10/Tower-cloud-01.jpg" alt="Tower cloud" width="300" height="129" />Tower Cloud Inc., a wireless backhaul services provider, has secured $49 million in additional equity to fund its expansion into new markets throughout Florida, Georgia, South Carolina, and Alabama.</p>
<p>The latest round of funding was led by two of Tower Cloud’s existing investors, The Burton Partnership and Knology Inc. Tower Cloud’s other existing institutional investors include: Sutter Hill Ventures, El Dorado Ventures, Ballast Point Ventures, Kinetic Ventures, ITC Partners Fund and Noro-Moseley Partners.</p>
<p>For this round, two new investors joined the consortium, The Florida Growth Fund and CLR Investors. The funding was done in two phases with $13 million completed in January and $36 million completed in July. This funding follows a $20 million equity commitment by the same investor group in October 2009.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/10/investors-rain-49m-on-tower-cloud-for-wireless-backhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate execs see Texas, NC, SC as best for business</title>
		<link>http://www.techjournalsouth.com/2011/09/corporate-execs-see-texas-nc-sc-as-best-for-business/</link>
		<comments>http://www.techjournalsouth.com/2011/09/corporate-execs-see-texas-nc-sc-as-best-for-business/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:41:42 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Studies, surveys, reports]]></category>
		<category><![CDATA[best staes for business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[corporate execs see Texas]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[low operating costs]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[SC best for business]]></category>
		<category><![CDATA[state business environments]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=36123</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/09/corporate-execs-see-texas-nc-sc-as-best-for-business/"><img align="left" hspace="5" width="160" height="160" src="http://www.techjournalsouth.com/wp-content/uploads/2011/09/texas-150x150.jpg" class="alignleft wp-post-image tfe" alt="texas map" title="texas" /></a>Texas, North Carolina and South Carolina are viewed as having the best business climates among the 50 states, according to a new survey of U.S. corporate executives. The poll pinpointed California, New York and Illinois as the U.S. states with the least favorable business climates. Conducted by Development Counsellors International (DCI) every three years, the &#8220;Winning Strategies in Economic Development Marketing&#8221; survey has tracked [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36124" title="texas" src="http://www.techjournalsouth.com/wp-content/uploads/2011/09/texas.jpg" alt="texas map" width="232" height="218" />Texas, North Carolina and South Carolina are viewed as having the best business climates among the 50 states, according to a new survey of U.S. corporate executives.</p>
<p>The poll pinpointed California, New York and Illinois as the U.S. states with the least favorable business climates.</p>
<p>Conducted by Development Counsellors International (DCI) every three years, the &#8220;Winning Strategies in Economic Development Marketing&#8221; survey has tracked trends in economic development since its inception in 1996.</p>
<p>&#8220;With the battle for business more intense than ever, states and their economic development organizations need to pay close attention to the results of this survey,&#8221; said DCI President Andrew T. Levine. &#8220;Whether accurate or misguided, perceptions about a location&#8217;s business climate often play a crucial role in site selection decisions and where companies invest money and create jobs.&#8221;</p>
<p><strong>Half the firms to make relocation decisions</strong></p>
<p>Nearly half (46%) of the 322 corporate executive who responded to the survey indicated that their firm would make a location decision in the next 24 months – whether a move, expansion or consolidation of a manufacturing plant, offices, distribution center or other facilities. More than half (51%) said that they would outsource a portion of the site selection process to a real estate broker or site selection consultant.</p>
<p>Texas was the clear-cut favorite among the respondents to the survey, with 49.4% naming the Lone Star state as having one of the most favorable business climates in the nation. North Carolina ranked second with 27.8%; South Carolina has 14.3% of the votes.</p>
<p>Texas and North Carolina have consistently landed in the top spots since the survey began more than a decade ago.Texas has held the #1 ranking since 1999, while North Carolina has been #2 since 2002. South Carolina, Tennessee andFlorida have frequently traded top positions in the survey and 2011 marks the return of South Carolina to the #3 slot.</p>
<p><strong>Low operating costs a top concern</strong></p>
<p>When asked why they selected the states they did as being best for business, the corporate executives frequently cited low operating costs and a pro-business climate. In the 2008 survey, more executives pointed to the availability of a strong workforce than they did in 2011.</p>
<p>For the fourth consecutive time, California was deemed as having the least favorable business climate, with 70.5% of the responses. New York was named second most frequently with 46.5%, followed by Illinois (24.4%) Taxes, high costs and &#8220;anti-business climate/regulation&#8221; spurred most of the negative opinions.</p>
<p>The comprehensive survey also asked a series of questions to divine the most effective economic development marketing tools, the leading sources of information that influence executive perceptions of a community&#8217;s business climate and the most important factors in business location decisions.</p>
<p>DCI conducted the survey online, polling a random selection of C-level executives at U.S. companies with annual revenues of$25 million or more. The survey was augmented by 250 location advisors/consultants.</p>
<p>For a free copy of the full &#8220;Winning Strategies&#8221; survey report or an executive summary, see: <a href="http://www.aboutdci.com/winning-strategies" target="_blank">www.aboutdci.com/winning-strategies</a>.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/09/corporate-execs-see-texas-nc-sc-as-best-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Launch investing in 3 client companies</title>
		<link>http://www.techjournalsouth.com/2011/05/sc-launch-investing-in-3-client-companies/</link>
		<comments>http://www.techjournalsouth.com/2011/05/sc-launch-investing-in-3-client-companies/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:45:58 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Dannar]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Maderia Therapeutics]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[SC Launch]]></category>
		<category><![CDATA[Senex Biotechnology]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=31969</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/05/sc-launch-investing-in-3-client-companies/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2010/07/SC-launch-01.jpg" class="alignleft wp-post-image tfe" alt="SC Launch" title="SC Launch" /></a>SC Launch, an SCRA affiliate, today announced that three client companies will receive investments in undisclosed amounts for their continuing projects. Greenville-based Dannar, Columbia-based Senex Biotechnology and Charleston-based Madeira Therapeutics will each receive SC Launch funds after presentation to and subsequent approval by the SC Launch Board of Directors. Based in Greenville, SC and developed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalmessaging2.prnewswire.com/clickthrough/servlet/clickthrough?msg_id=6878142&amp;adr_order=42&amp;url=aHR0cDovL3d3dy5zY2xhdW5jaC5vcmc%3D" target="_blank"><img class="alignleft size-full wp-image-23925" title="SC Launch" src="http://www.techjournalsouth.com/wp-content/uploads/2010/07/SC-launch-01.jpg" alt="SC Launch" width="230" height="74" />SC Launch</a>, an SCRA affiliate, today announced that three client companies will receive investments in undisclosed amounts for their continuing projects. Greenville-based Dannar, Columbia-based Senex Biotechnology and Charleston-based Madeira Therapeutics will each receive SC Launch funds after presentation to and subsequent approval by the SC Launch Board of Directors.</p>
<p>Based in Greenville, SC and developed by Gary Dannar, Dannar&#8217;s technology offers hybrid/battery-electric systems to reduce emissions in transportation vehicles. The Dannar &#8211; Mobile PowerStation (MPS) is a leading edge OEM of purpose built vehicles for the government roadside and &#8220;Right-of-Way&#8221; management market.</p>
<p>A company formed by recently-named USC Endowed Chair Dr. Igor Roninson and Dr. Lawrence Friedhoff, Senex Biotechnology develops novel therapeutics for the treatment of major diseases. Target technologies include the treatment of cancer, viral diseases and age-related diseases by targeting damage-inducible signal transduction pathways involved in cellular aging.</p>
<p>Located in Charleston, SC, Madeira Therapeutics was founded to develop new pharmaceutical products for unmet medical needs in the pediatric population. Currently the FDA does not run separate clinical trials for pediatric applications; doctors simply apply adult approved drugs at smaller doses for children. Madeira Therapeutics strives to ensure drug safety and efficiency for intended patients in the pediatric setting.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><em><strong>TechJournal South is a TechMedia company. TechMedia presents the annual conferences:</strong></em></p>
<p style="text-align: center;"><em>SoutheastVentureConference: </em><a href="http://www.seventure.org/" target="_blank"><em>www.seventure.org</em></a></p>
<p style="text-align: center;"><em>Internet Summit: </em><a href="http://www.internetsummit.com/" target="_blank"><em>www.internetsummit.com</em></a></p>
<p style="text-align: center;"><em>Digital East: </em><a href="http://www.digitaleast.com/" target="_blank"><em>www.digitaleast.com</em></a></p>
<p style="text-align: center;"><em>Digital Summit: </em><a href="http://www.digitalsummit.com/" target="_blank"><em>www.digitalsummit.com</em></a></p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/05/sc-launch-investing-in-3-client-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston-based PeopleMatter nabs $7.2M for talent management software</title>
		<link>http://www.techjournalsouth.com/2011/05/charleston-based-peoplematter-nabs-7-2m-for-talent-management-software/</link>
		<comments>http://www.techjournalsouth.com/2011/05/charleston-based-peoplematter-nabs-7-2m-for-talent-management-software/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:18:37 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[TechJobs]]></category>
		<category><![CDATA[C&B Capital]]></category>
		<category><![CDATA[Harbert Ventures]]></category>
		<category><![CDATA[Intersouth Partners]]></category>
		<category><![CDATA[Mike Elliott]]></category>
		<category><![CDATA[Noro-Moseley]]></category>
		<category><![CDATA[PeopleMatter]]></category>
		<category><![CDATA[service industry talent management software]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=31880</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/05/charleston-based-peoplematter-nabs-7-2m-for-talent-management-software/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2011/05/PeopleMatter-01.jpg" class="alignleft wp-post-image tfe" alt="PeopleMatter" title="PeopleMatter" /></a>CHARLESTON, SC &#8211; PeopleMatter, a talent management software provider for the service industry, has raised $7.2 million in a second round of funding led by Noro-Moseley Partners. Previous investors, C&#38;B Capital, Intersouth Partners, and Harbert Ventures, participated. &#8220;We&#8217;s done extensive market research on the talent mangement industry,&#8221; said Mike Elliott, Noro-Moseley Managing Partner, who joins [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-31920" title="PeopleMatter" src="http://www.techjournalsouth.com/wp-content/uploads/2011/05/PeopleMatter-01.jpg" alt="PeopleMatter" width="300" height="73" />CHARLESTON, SC &#8211; <a href="http://www.peoplematter.com/" target="_blank">PeopleMatter</a>, a talent management software provider for the service industry, has raised $7.2 million in a second round of funding led by Noro-Moseley Partners. Previous investors, C&amp;B Capital, Intersouth Partners, and Harbert Ventures, participated.</p>
<p>&#8220;We&#8217;s done extensive market research on the talent mangement industry,&#8221; said Mike Elliott, Noro-Moseley Managing Partner, who joins the company&#8217;s board. &#8220;PeopleMatter&#8217;s unconventional platform integrating the consumer, employee and employer in targeted, service based vericals is poised for substantial growth.&#8221;</p>
<p>The company sells a comprehensive talent management solution delivered on a software-as-a-service (SaaS) platform. It includes tools to hire, schedule, learn, and egnage the hourly workforce for the hospitality, retail and food service industries.</p>
<p>The company says it plans to use the funding to expand its sales and marketing in North America and to fuel an active product pipeline. That sounds as if they&#8217;ll be doing some hiring. That&#8217;s one plus that doesn&#8217;t get mentioned often enough when companies up their funding: it generally also means more people are going to be landing jobs.</p>
<p>The company launched its product in September 2010. Customers include Flash Foods, Noodles and Co., Boloco and Pap Gino&#8217;s.</p>
<p>The company began in the incubator offices of Charlston&#8217;s Flagship in 2009.</p>
<p style="text-align: center;"><em><strong>TechJournal South is a TechMedia company. TechMedia presents the annual conferences:</strong></em></p>
<p style="text-align: center;"><em>SoutheastVentureConference: </em><a href="http://www.seventure.org/" target="_blank"><em>www.seventure.org</em></a></p>
<p style="text-align: center;"><em>Internet Summit: </em><a href="http://www.internetsummit.com/" target="_blank"><em>www.internetsummit.com</em></a></p>
<p style="text-align: center;"><em>Digital East: </em><a href="http://www.digitaleast.com/" target="_blank"><em>www.digitaleast.com</em></a></p>
<p style="text-align: center;"><em>Digital Summit: </em><a href="http://www.digitalsummit.com/" target="_blank"><em>www.digitalsummit.com</em></a></p>
<p style="text-align: center;"> </p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/05/charleston-based-peoplematter-nabs-7-2m-for-talent-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Launch makes 2nd investment in VidiStar online clinical reporting tech</title>
		<link>http://www.techjournalsouth.com/2011/04/sc-launch-makes-2nd-investment-in-vidistar-online-clinical-reporting-tech/</link>
		<comments>http://www.techjournalsouth.com/2011/04/sc-launch-makes-2nd-investment-in-vidistar-online-clinical-reporting-tech/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:38:03 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Internet/New Media]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Bill Mahoney]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[online medical reporting system]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[SC Launch]]></category>
		<category><![CDATA[SCRA]]></category>
		<category><![CDATA[second investment]]></category>
		<category><![CDATA[VidiStar]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=31131</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/04/sc-launch-makes-2nd-investment-in-vidistar-online-clinical-reporting-tech/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2011/04/VidiStar-01.jpg" class="alignleft wp-post-image tfe" alt="VidiStar" title="VidiStar" /></a>GREENVILLE, SC -SCRA affiliate SC Launch has made a second investment in an undisclosed amount in Greenville-based VidiStar. VidiStar provides physicians with a solution for their clinical practice. VidiStar’s online reporting system conforms to the Digital Imaging and Communications in Medicine  structure reporting standard which auto‐populates complex data from imaging devices, such as ultrasound machines, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-31155" title="VidiStar" src="http://www.techjournalsouth.com/wp-content/uploads/2011/04/VidiStar-01.jpg" alt="VidiStar" width="196" height="97" />GREENVILLE, SC -SCRA affiliate SC Launch has made a second investment in an undisclosed amount in Greenville-based <a href="http://www.vidistar.com" target="_blank">VidiStar</a>.</p>
<p>VidiStar provides physicians with a solution for their clinical practice. VidiStar’s online reporting system conforms to the Digital Imaging and Communications in Medicine  structure reporting standard which auto‐populates complex data from imaging devices, such as ultrasound machines, into customized reports for efficient processing and reporting.</p>
<p>The technology allows physicians and health care providers to quickly review and interpret diagnostic studies, such as echocardiograms or fetal ultrasounds scans, from their office or anywhere in the world using a secure Internet connection ‐ regardless of a physician’s location.</p>
<p>The company has numerous customers throughout South Carolina and has also launched international operations from an office in Poland.</p>
<p>The VidiStar management team has more than 18 years of expertise in medical imaging technology, regulatory affairs and government regulation, and includes board‐certified medical professionals, including a practicing cardiologist with experience in echocardiography, nuclear cardiology and cardiovascular technology. The team brings more than 30 years of international and domestic sales experience.</p>
<p>“VidiStar’s novel technology and management expertise continue to prove that home grown knowledge-based companies can bring economic benefit to South Carolina,” said Bill Mahoney, SCRA CEO.</p>
<p style="text-align: center;"><em><strong>TechJournal South is a TechMedia company. TechMedia presents the annual conferences:</strong></em></p>
<p style="text-align: center;"><em>SoutheastVentureConference: </em><a href="http://www.seventure.org/" target="_blank"><em>www.seventure.org</em></a></p>
<p style="text-align: center;"><em>Internet Summit: </em><a href="http://www.internetsummit.com/" target="_blank"><em>www.internetsummit.com</em></a></p>
<p style="text-align: center;"><em>Digital East: </em><a href="http://www.digitaleast.com/" target="_blank"><em>www.digitaleast.com</em></a></p>
<p style="text-align: center;"><em>Digital Summit: </em><a href="http://www.digitalsummit.com/" target="_blank"><em>www.digitalsummit.com</em></a></p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/04/sc-launch-makes-2nd-investment-in-vidistar-online-clinical-reporting-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8217;s Premier Alliance Group closes on $5M</title>
		<link>http://www.techjournalsouth.com/2011/03/charlottes-premier-alliance-group-closes-on-5m/</link>
		<comments>http://www.techjournalsouth.com/2011/03/charlottes-premier-alliance-group-closes-on-5m/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:13:41 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Charltote]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Premier Alliance Group]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[tech and business consulting]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=30351</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/03/charlottes-premier-alliance-group-closes-on-5m/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2011/03/premier-alliance-group.jpg" class="alignleft wp-post-image tfe" alt="Premier Alliance Group logo" title="premier alliance group" /></a>CHARLOTTE, NC &#8211; Premier Alliance Group, (OTC.BB:PIMO), a professional services company focused on business and technology consulting, has closed a private placement of its securities resulting in gross proceeds to the company of $5 million. The company sells business consulting services and human capital solutions to customers with a focus on core areas of business [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30352" title="premier alliance group" src="http://www.techjournalsouth.com/wp-content/uploads/2011/03/premier-alliance-group.jpg" alt="Premier Alliance Group logo" width="240" height="81" />CHARLOTTE, NC &#8211; Premier Alliance Group, (OTC.BB:PIMO), a professional services company focused on business and technology consulting, has closed a private placement of its securities resulting in gross proceeds to the company of $5 million.</p>
<p>The company sells business consulting services and human capital solutions to customers with a focus on core areas of business processes used throughout the corporate world including project management, business analysis, business consulting and strategic consulting.</p>
<p>Typical initiatives in which Premier provides services include compliance and regulatory, merger and acquisition, and business process reengineering efforts.</p>
<p>In the Southeast, it has a presence in South Carolina and Atlanta, Georgia as well as Raleigh and Charlotte, NC.</p>
<p>The Charlotte-based company disclosed the financing in a news release earlier this month.</p>
<p>&nbsp;</p>
<p><strong><em>TechJournal South is a TechMedia company. TechMedia presents the annual conferences:</em></strong></p>
<p><em>SoutheastVentureConference: </em><a href="http://www.seventure.org/" target="_blank"><em>www.seventure.org</em></a></p>
<p><em>Internet Summit: </em><a href="http://www.internetsummit.com/" target="_blank"><em>www.internetsummit.com</em></a></p>
<p><em>Digital East: </em><a href="http://www.digitaleast.com/" target="_blank"><em>www.digitaleast.com</em></a></p>
<p><em>Digital Summit: </em><a href="http://www.digitalsummit.com/" target="_blank"><em>www.digitalsummit.com</em></a></p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/03/charlottes-premier-alliance-group-closes-on-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC-based CareCam Innovations raises $200K from SC Launch</title>
		<link>http://www.techjournalsouth.com/2011/01/sc-based-carecam-innovations-raises-200k-from-sc-launch/</link>
		<comments>http://www.techjournalsouth.com/2011/01/sc-based-carecam-innovations-raises-200k-from-sc-launch/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:53:28 +0000</pubDate>
		<dc:creator>Allan Maurer</dc:creator>
				<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Carecam Innovations]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[SC Launch]]></category>
		<category><![CDATA[SCRA]]></category>
		<category><![CDATA[video healthcare documentation]]></category>

		<guid isPermaLink="false">http://www.techjournalsouth.com/?p=29115</guid>
		<description><![CDATA[<a href="http://www.techjournalsouth.com/2011/01/sc-based-carecam-innovations-raises-200k-from-sc-launch/"><img align="left" hspace="5" width="160" src="http://www.techjournalsouth.com/wp-content/uploads/2011/01/carecam-logo.jpg" class="alignleft wp-post-image tfe" alt="Carecam" title="carecam-logo" /></a>GREENVILLE, SC &#8211; Care Cam Innovations a video healthcare documentation system, has received a $200,000 investment from SC Launch. The company&#8217;s first product, the CareCam System&#8217;s ICan, is a patient-issued video documentation system. This patented invention creates a specific and complete electronic point of care health record whose interoperability will save time and money for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29116" title="carecam-logo" src="http://www.techjournalsouth.com/wp-content/uploads/2011/01/carecam-logo.jpg" alt="Carecam" width="196" height="72" />GREENVILLE, SC &#8211; <a href="http://www.carecaminnovations.com" target="_blank">Care Cam Innovations</a> a video healthcare documentation system, has received a $200,000 investment from SC Launch.</p>
<p>The company&#8217;s first product, the CareCam System&#8217;s ICan, is a patient-issued video documentation system. This patented invention creates a specific and complete electronic point of care health record whose interoperability will save time and money for caregivers. The technology ensures safety while benefiting and protecting both patient and health provider.</p>
<p>The company President and founder, registered nurse Shannon Pierce said, &#8220;As a nurse I have seen firsthand the advantages that a technology like the CareCam ICan can provide,&#8221; stated Pierce. &#8220;As electronic medical records are established in the healthcare market, the addition of  our technology can provide and improve advancements in patient care. The current focus tends to be on being paperless and not the patient.&#8221;</p>
<p>She added, &#8220;Electronic medical records (EMRs) have led to improvements; however, the data entry distracts clinicians from care. Our solution simplifies accurate record keeping with video. Events are tagged by the care providers while care is administered.  CareCam documentation will be integrated as a part of the patient&#8217;s health record and provide real-time video documentation that gives healthcare providers a visual record rather than just written, typed, and inefficiently organized descriptions.&#8221;</p>
<p>Pierce founded the company in 2004 with Dr. Michael Bucci, chief medical officer, and Ray Schroeder, the president and CEO of Interim Healthcare.</p>
<p>. Bo Aughtry and Russell Smart of Windsor Aughtry Company began mentoring Shannon in 2008. As a result of the collaboration, a business plan was complete and both men joined the founders as partners in CareCam Innovation in 2010.</p>
<p>SCRA has provided funding and support, through its SC Launch program, for 188 qualified entities since its inception in 2006. The SC Launch program has attracted more than $104 million in add-on, private equity investment funding in South  Carolina knowledge-based, start-up companies.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://www.techjournalsouth.com'>TechJournal South</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjournalsouth.com/2011/01/sc-based-carecam-innovations-raises-200k-from-sc-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptis opening Greenville, SC facility, creating 220 jobs</title>
