<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clarabridge taps in $12M round for text analysis software</title>
	<atom:link href="http://www.techjournalsouth.com/2008/08/clarabridge-taps-in-12m-round-for-text-analysis-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjournalsouth.com/2008/08/clarabridge-taps-in-12m-round-for-text-analysis-software/</link>
	<description>The Southeast&#039;s Source for Technology Business News</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:03:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clarabridge closes on $4.33M raise for text analytics &#124; TechJournal South</title>
		<link>http://www.techjournalsouth.com/2008/08/clarabridge-taps-in-12m-round-for-text-analysis-software/comment-page-1/#comment-653</link>
		<dc:creator>Clarabridge closes on $4.33M raise for text analytics &#124; TechJournal South</dc:creator>
		<pubDate>Fri, 07 May 2010 14:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://5889#comment-653</guid>
		<description>[...] company raised a $12 million C round in [...]</description>
		<content:encoded><![CDATA[<p>[...] company raised a $12 million C round in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarabridge connects with $4.25M financing for text analysics &#124; TechJournal South</title>
		<link>http://www.techjournalsouth.com/2008/08/clarabridge-taps-in-12m-round-for-text-analysis-software/comment-page-1/#comment-504</link>
		<dc:creator>Clarabridge connects with $4.25M financing for text analysics &#124; TechJournal South</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://5889#comment-504</guid>
		<description>[...] Clarabridge taps in $12M round for text analysis software  Share/Save  var a2a_config = a2a_config &#124;&#124; {}; a2a_config.linkname=&quot;Clarabridge connects with $4.25M financing for text analytics&quot;; a2a_config.linkurl=&quot;http://www.techjournalsouth.com/2010/04/clarabridge-connects-with-4-25m-financing-for-text-analytics/&quot;; a2a_color_main=&quot;D7E5ED&quot;;a2a_color_border=&quot;AECADB&quot;;a2a_color_link_text=&quot;990000&quot;;a2a_color_link_text_hover=&quot;333333&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Clarabridge taps in $12M round for text analysis software  Share/Save  var a2a_config = a2a_config || {}; a2a_config.linkname=&quot;Clarabridge connects with $4.25M financing for text analytics&quot;; a2a_config.linkurl=&quot;<a href="http://www.techjournalsouth.com/2010/04/clarabridge-connects-with-4-25m-financing-for-text-analytics/&quot;" rel="nofollow">http://www.techjournalsouth.com/2010/04/clarabridge-connects-with-4-25m-financing-for-text-analytics/&quot;</a>; a2a_color_main=&quot;D7E5ED&quot;;a2a_color_border=&quot;AECADB&quot;;a2a_color_link_text=&quot;990000&quot;;a2a_color_link_text_hover=&quot;333333&quot;; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

